Cancer Clinical Trials in Southwest Washington
The oncologists at the PeaceHealth Southwest Cancer Center and PeaceHealth St. John Cancer Center serve as investigators in clinical trials, sponsored by the National Cancer Institute, to advance the understanding and treatment of cancer. When applicable, you may be offered participation in one of these trials. This is entirely optional.
For more information read our frequently asked questions or contact us if you're interested in learning more about cancer clinical trials at PeaceHealth in Southwest Washington.
Clinical trial coordinators
- Kara Makin-bond 360-514-3940
Peggy Lau 360-514-2154
Note: PeaceHealth St. John Cancer Center is currently not enrolling patients (Aug2025)
Brain cancer
| Recurrent GBM | A072201 Randomized Phase II Trial of Anti-LAG-3 and Anti-PD-1 Blockade vs. SOC in Patients with Recurrent Glioblastoma-Temporarily closed |
Breast cancer
| Triple Negative Stage I-III | A012103 OptimICE-PCR: De-Escalation of Therapy in Early-Stage TNBC Patients who achieve pCR after Neoadjuvant Chemotherapy with Checkpoint Inhibitor Therapy-can pair with DCP-001 |
| T1c-T3 N0-N1 HER2+, pCR following neoadjuvant therapy | A012303 ShortStop-HER2: Shortened Duration of Adjuvant Therapy in Patients with Early-Stage HER2+ Breast Cancer who Achieve pCR after Neoadjuvant chemotherapy with HER2 Blockade (12 months vs. 6 months)-can pair with DCP-001 |
| ER +PR+ HER2- premenopausal Oncotype </=25. | BR009 A Phase III Adjuvant Trial Evaluating the Addition of Adjuvant chemotherapy to Ovarian Function Suppression plus Endocrine Therapy in Premenopausal Patients with pN0-1, ER+, PR+, HER2- Breast Cancer and an Oncotype Recurrence Score </=25. |
| Mammaprint Ultrahigh, HR+, HER2- stage II-III | S2206 Phase III Trial of Neoadjuvant Durvalumab (NSC 778709) Plus Chemotherapy Versus Chemotherapy Alone for Adults with MammaPrint Ultrahigh (MP2) Hormone Receptor (HR) Positive / Human Epidermal Growth Factor Receptor (HER2) Negative Stage II-III Breast Cancer |
Triple Negative T2-T4, N0, M0 or T1-T3, N1-2, M0 | S2212 A Randomized Phase III study- Shorter Anthracycline-Free Chemo Immunotherapy Adapted to Pathological Response in Early Triple Negative Breast Cancer (Scarlet) |
| Stage 0-IV breast cancer registry | ShareForCures Susan G. Komen Breast Cancer community research registry. Referral code: PHSW or PHSTJN |
Gastrointestinal cancer
| Stage IV HER2 neg. GE adeno | A022102 Randomized Phase III Trial of mFOLFIRINOX vs. FOLFOX with Nivolumab for first line treatment of Metastatic HER2- Gastroesophageal Adenocarcinoma-can pair with DCP-001 |
| Resected pancreatic | EA2192 APOLLO: A Randomized Phase II Double-Blind Study of Olaparib versus Placebo Following Adjuvant Chemotherapy in Patients with Resected pancreatic Cancer and a Pathogenic BRCA1, BRCA2, or PALB2 Mutation |
| Refractory Small bowel | S1922 Randomized Phase II Selection Study of Ramucirumab and Paclitaxel vs. FOLFIRI in refractory small bowel adenocarcinoma |
| Pancreatic Neuroendocrine | S2104 Randomized Phase II Trial of Postoperative Adjuvant Capecitabine and Temozolomide Versus Observation in High Risk Pancreatic Neuroendocrine Tumors |
| 2nd line PDL1 CPS >1 metastatic or unresectable gastric or esophageal Adeno | S2303 Randomized Phase II/III Trial of 2nd Line Nivolumab + Paclitaxel + Ramucirumab versus Paclitaxel + Ramucirumab in Patients with PD-L1 CPS ≥ 1 Advanced Gastric and Esophageal Adenocarcinoma (PARAMUNE) |
| Colorectal cancer surveillance-stage II-III resected colorectal cancer within 90-180 days | S2417CD A pragmatic Randomized Controlled trial to evaluate the effectiveness of an intervention called current together after cancer (CTAC) to Promote Guideline-Concordant Colorectal Cancer Surveillance |
| 2nd line KRAS wild type advanced pancreatic cancer | S2433 Randomized Phase III Study of Second-Line Chemotherapy with or without Panitumumab for KRAS Wild Type, Locally advanced or Metastatic pancreatic Adenocarcinoma |
Genitourinary cancer
| Rare GU (small cell/neuroendocrine bladder, squamous cell carcinoma, plasmacytoid urothelial, sarcomatoid urothelial, non-prostate bone only metastatic GU tumors, urethra carcinoma) | A031702 A Phase II Study of Ipilimumab, Cabozantinib, and Nivolumab in Rare Genitourinary Cancers
|
| Urothelial Cancer | A032103 MODERN: An Integrated Phase 2/3 and Phase 3 Trial of MRD-Based Optimization of Adjuvant Therapy in Urothelial Cancer-can pair with DCP-001 |
| High risk renal cell | A032201 Short Term Intensified Pembrolizumab and Tivozanib for High-Risk Renal Cell Carcinoma -STRIKE |
| Metastatic castrate-sensitive prostate | A032302 Docetaxel Addition in Metastatic Castrate-Sensitive Prostate Cancer (ASPIRE) |
| PostProstatectomy prostate | EA8191 Phase III Study of Local or Systemic Therapy intensification directed in Prostate Cancer patients with Post Prostatectomy Biochemical Recurrence |
| Neoadj high risk prostate | S2210 A Phase II Study of Neoadjuvant Carboplatin for Localized, High Risk Prostate Cancer with Germline BRCA1/2 Mutations |
| Prostate radiosurgery registry | NCT01226004 Multi-Institutional Registry for Prostate Cancer Radiosurgery |
Head and neck cancer
| Advanced Nasopharyngeal that has progressed after treatment | A092105 Randomized Phase 2 Study of Nivolumab and Ipilimumab with or without Cabozantinib in Patients with advanced Nasopharyngeal Carcinoma that have progressed after Platinum Treatment and Immunotherapy |
| Recurrent or Metastatic H&N squamous cell-Platinum refractory. | A092205 Randomized Phase III Trial of Pembrolizumab vs. Pembrolizumab/Cetuximab in Recurrent or Metastatic Head and Neck Squamous Cell Carcinoma with Platinum Refractory Disease-can pair with DCP-001 |
| Oral mucositis pain prevention during H&N chemoradiotherapy | A222301 High Dose Prophylactic Gabapentin (HOPE) to Prevent Opioid Use for Oral Mucositis Pain During Head and Neck Chemoradiotherapy: A Phase III clinical trial |
| P53 head and neck | EA3132 Phase II Randomized Trial of Adjuvant Radiotherapy with or without cisplatin for p53 Mutated, surgically resected squamous cell carcinoma of the Head and Neck |
| Recurrent/second primary H&N squamous with high-risk features | EA3191 A Phase II Randomized trial of Adjuvant Therapy with Pembrolizumab after resection of Recurrent/second Primary Head and Neck Squamous Cell Carcinoma with High Risk Features |
Lung cancer
| resected IIA-IIIB (T3-4N2) NSCLC | A081801 Integration of Immunotherapy into adjuvant therapy for resected NSCLC-can pair with DCP-001 |
| Sarcomatoid Mesothelioma | A082101 Neoadjuvant Immunotherapy in Sarcomatoid mesothelioma |
| First line Metastatic NSCLC EGFR | EA5182 Randomized Phase III Study of Combination AZD9291 (Osimertinib) and Bevacizumab Versus AZD9291 (Osimertinib) Alone as First-Line Treatment for Patients with Metastatic EGFR-Mutant Non-Small Cell Lung Cancer (NSCLC) |
| Stage IIIB-IV lung cancer-patients >70 years old | EA5221 A Randomized Phase III trial of Chemo-Immunotherapy vs Immunotherapy alone for the Vulnerable older adult with advanced Non-small cell lung cancer-The ACHIEVE study |
| Met. Or recurrent NSCLC previously treated | LUNGMAP A Master Protocol to Evaluate Biomarker-Driven Therapies and Immunotherapies in Previously Treated Non-Small Cell Lung Cancer (Lung-MAP Screening Study) |
| Stage II-IIIb NSCLC after complete resection and pathologic CR to neoadj tx | S2414 A Randomized Phase III Trial incorporating pathologic complete response in Participants with Early stage NSCLC to Optimize Immunotherapy in the adjuvant setting (INSIGHT) |
Leukemia
| CLL/SLL | S1925 Randomized, Phase III Study of Early Intervention with Venetoclax and Obinutuzumab Versus Delayed Therapy with Venetoclax and Obinutuzumab in Newly diagnosed Asymptomatic High-Risk patients with Chronic Lymphocytic Leukemia/Small Lymphocytic Leukemia/Small Lymphocytic Lymphoma: EVOLVE CLL/SLL study |
Lymphoma
| Older patients (age 70 or age 60-70 with comorbidities) mantle cell lymphoma | A052101 A Randomized Phase III trial of Continuous vs. Intermittent Maintenance Therapy with Zanubrutinib as upfront treatment in Older Patients with Mantle Cell Lymphoma-can pair with DCP-001 |
| low tumor burden Follicular Lymphoma | S2308 Randomized Phase III Study of Mosunetuzumab vs. Rituximab for low tumor burden Follicular Lymphoma |
Multiple myeloma
| Smoldering Myeloma-diagnosed with asymptomatic high risk within past 12 months | EAA173 Daratumumab to Enhance Therapeutic Effectiveness of Revlimid in Smoldering Myeloma (DETER-SMM) |
| Multiple Myeloma | S2209 A Phase III Randomized Trial for Newly Diagnosed Multiple Myeloma Patients Considered Frail or in a Subset of “Intermediate Fit” comparing Upfront Three Drug Induction Regimens Followed by Double or Single Agent maintenance |
All other Disease types
| Observation of immune checkpoint inhibitor toxicities-starting chemo+ICI within 7days of registration for small cell or NSCLC,GE cancer, or TNBC | S2013Immune Checkpoint Inhibitor Toxicity (I-CHECKIT): A Prospective Observational Study-COHORT 1 ICI alone closed. |
Stage IV non-small cell lung cancer (NSCLC), pancreatic adenocarcinoma, or colorectal cancer-plan to start first line in the next 6 weeks or has started first line in the previous 6 weeks. | URCC-22063 LOTUS-CC: Longitudinal Observational Trial to Uncover Subtypes of Cancer Cachexia |