Graded exercise is exercise that starts out slowly and increases in very small steps. It means you have a plan for your exercise and you follow it closely, even when you're having a good day and feel like doing more. Print a copy of this chart and use it to plan your exercise program and track your progress.
| Weeks 1 and 2 | Goal | Actual | Weeks 3 and 4 | Goal | Actual | |
|---|---|---|---|---|---|---|
| (Example) | (5 minutes) | (3 minutes) | (Example) | (8 minutes) | (7 minutes) | |
| SUNDAY | SUNDAY | |||||
| MONDAY | MONDAY | |||||
| TUESDAY | TUESDAY | |||||
| WEDNESDAY | WEDNESDAY | |||||
| THURSDAY | THURSDAY | |||||
| FRIDAY | FRIDAY | |||||
| SATURDAY | SATURDAY | |||||
| SUNDAY | SUNDAY | |||||
| MONDAY | MONDAY | |||||
| TUESDAY | TUESDAY | |||||
| WEDNESDAY | WEDNESDAY | |||||
| THURSDAY | THURSDAY | |||||
| FRIDAY | FRIDAY | |||||
| SATURDAY | SATURDAY | |||||
| Weeks 5 and 6 | Goal | Actual | Weeks 7 and 8 | Goal | Actual | |
| (Example) | (12 minutes) | (12 minutes) | (Example) | (20 minutes) | (18 minutes) | |
| SUNDAY | SUNDAY | |||||
| MONDAY | MONDAY | |||||
| TUESDAY | TUESDAY | |||||
| WEDNESDAY | WEDNESDAY | |||||
| THURSDAY | THURSDAY | |||||
| FRIDAY | FRIDAY | |||||
| SATURDAY | SATURDAY | |||||
| SUNDAY | SUNDAY | |||||
| MONDAY | MONDAY | |||||
| TUESDAY | TUESDAY | |||||
| WEDNESDAY | WEDNESDAY | |||||
| THURSDAY | THURSDAY | |||||
| FRIDAY | FRIDAY | |||||
| SATURDAY | SATURDAY |
| By | Healthwise Staff |
|---|---|
| Primary Medical Reviewer | Anne C. Poinier, MD - Internal Medicine |
| Specialist Medical Reviewer | Nancy Greenwald, MD - Physical Medicine and Rehabilitation |
| Last Revised | April 22, 2011 |
Next Section:
Related InformationPrevious Section:
Topic OverviewNext Section:
CreditsPrevious Section:
Related InformationLast Revised: April 22, 2011
This information does not replace the advice of a doctor. Healthwise, Incorporated disclaims any warranty or liability for your use of this information. Your use of this information means that you agree to the Terms of Use. How this information was developed to help you make better health decisions.
To learn more visit Healthwise.org
© 1995-2013 Healthwise, Incorporated. Healthwise, Healthwise for every health decision, and the Healthwise logo are trademarks of Healthwise, Incorporated.