The table below summarizes the tests that can be done to identify complications from type 2 diabetes, including those tests done during a physical exam. The physical exam evaluates your overall health. The doctor pays special attention to your eyes, blood vessels, heart, lungs, nerves, abdomen, and feet. Tests range from taking your blood pressure to drawing blood to test your cholesterol or kidney function.
Organ or condition | Test | ||
What it shows | Target level | ||
|---|---|---|---|
High blood sugar | Every 3 to 6 months, have a hemoglobin A1c test. | How steady your blood sugar levels have been over time | Less than 7% for most nonpregnant adults Less than 7.5% for teens 13 to 19 years old Less than 8% for children 6 to 12 years old Less than 8.5% for children younger than 6 years of age |
High cholesterol | Every year, get your LDL cholesterol, HDL cholesterol, and triglyceride levels checked. | The amount of fat in your blood, which can raise your risk of heart attack and stroke | LDL less than 100 mg/dL (if you have heart disease, your doctor might recommend keeping it at 70 mg/dL) HDL more than 40 mg/dL in men and more than 50 mg/dL in women Triglycerides less than 150 mg/dL |
High blood pressure | Every 3 to 6 months when you visit your doctor, have your blood pressure checked. If you don't see your doctor that often, at least have your blood pressure checked once a year. | Pressure of blood flow in your arteries | Less than 130 mm Hg systolic (top number) and less than 80 mm Hg diastolic (bottom number) |
Kidneys | Every year, get a urine test that checks for microalbumin, or small amounts of protein. If you have protein in your urine, it is a sign of kidney damage. Every year, get a blood test for creatinine and glomerular filtration rate (GFR). | Whether kidney disease is developing The stage of kidney disease, if you already have it | Less than 30 mg/g of protein in your urine GFR greater than 60 mL/min |
Eyes | Every year, visit an ophthalmologist or an optometrist for a dilated eye exam (ophthalmoscopy). Some doctors may recommend less frequent eye exams if you have no signs of diabetic retinopathy. | Whether retinopathy (damage to back of the eye) has developed | No retinal damage |
Feet | Every 3 to 6 months when you visit your doctor, take off your socks so you will both remember to check your feet. Once a year, get a more thorough examination of your feet. This is also known as a complete foot exam. | Whether foot ulcers have developed Whether the person has lost any sensation | No foot ulcers or loss of sensation |
Teeth | Twice a year, have a dental exam. | Gum disease | Healthy gums and teeth |
Thyroid | If you have high cholesterol, or if you are a woman over 50 years old, your doctor may recommend a thyroid-stimulating hormone (TSH) blood test. | Thyroid disease | Normal thyroid stimulating hormone (TSH) level |
Liver | Your doctor may recommend a liver function blood test, especially if you are taking a medicine that could affect your liver. | Liver disease | Normal liver function test |
Citations
| By | Healthwise Staff |
|---|---|
| Primary Medical Reviewer | E. Gregory Thompson, MD - Internal Medicine |
| Specialist Medical Reviewer | Jennifer Hone, MD - Endocrinology, Diabetes and Metabolism |
| Last Revised | April 9, 2012 |
Next Section:
Related InformationPrevious Section:
Topic OverviewNext Section:
ReferencesPrevious Section:
Related InformationNext Section:
CreditsPrevious Section:
ReferencesLast Revised: April 9, 2012
This information does not replace the advice of a doctor. Healthwise, Incorporated disclaims any warranty or liability for your use of this information. Your use of this information means that you agree to the Terms of Use. How this information was developed to help you make better health decisions.
To learn more visit Healthwise.org
© 1995-2013 Healthwise, Incorporated. Healthwise, Healthwise for every health decision, and the Healthwise logo are trademarks of Healthwise, Incorporated.