| Brand Name | PA Status | Generic Name | Strength | Form | Therapeutic Class |
| 8-MOP | METHOXSALEN | 10MG | CAPSULE | Antipsoriatic Agents, Systemic | |
| ABILIFY | ARIPIPRAZOLE | 10MG | TABLET | Antipsycotic, Atyp,D2 Agonist/5HT Mixed | |
| ABILIFY | ARIPIPRAZOLE | 15MG | TABLET | Antipsycotic, Atyp,D2 Agonist/5HT Mixed | |
| ABILIFY | ARIPIPRAZOLE | 20MG | TABLET | Antipsycotic, Atyp,D2 Agonist/5HT Mixed | |
| ABILIFY | ARIPIPRAZOLE | 30MG | TABLET | Antipsycotic, Atyp,D2 Agonist/5HT Mixed | |
| ABILIFY | ARIPIPRAZOLE | 5MG | TABLET | Antipsycotic, Atyp,D2 Agonist/5HT Mixed | |
| ABILIFY | ARIPIPRAZOLE | 2MG | TABLET | Antipsycotic, Atyp,D2 Agonist/5HT Mixed | |
| ABILIFY | ARIPIPRAZOLE | 5MG/5ML | SOLUTION | Antipsycotic, Atyp,D2 Agonist/5HT Mixed | |
| ABLETEX PSE | GUAIFENESIN/P-EPHED HCL | 600-120MG | TAB.SR 12H | Expectorants | |
| ACCOLATE | ZAFIRLUKAST | 10MG | TABLET | Leukotriene Receptor Antagonists | |
| ACCOLATE | ZAFIRLUKAST | 20MG | TABLET | Leukotriene Receptor Antagonists | |
| ACCUPRIL | QUINAPRIL HCL/MAG CARB | 10MG | TABLET | Hypotensives, ACE Blocking Agents | |
| ACCUPRIL | QUINAPRIL HCL/MAG CARB | 20MG | TABLET | Hypotensives, ACE Blocking Agents | |
| ACCUPRIL | QUINAPRIL HCL/MAG CARB | 40MG | TABLET | Hypotensives, ACE Blocking Agents | |
| ACCUPRIL | QUINAPRIL HCL/MAG CARB | 5MG | TABLET | Hypotensives, ACE Blocking Agents | |
| ACCURETIC | QUINAPRIL/HCTZ/MAG CARB | 10-12.5MG | TABLET | Hypotensives, ACE Blocking Agents | |
| ACCURETIC | QUINAPRIL/HCTZ/MAG CARB | 20-12.5MG | TABLET | Hypotensives, ACE Blocking Agents | |
| ACCURETIC | QUINAPRIL/HCTZ/MAG CARB | 20-25MG | TABLET | Hypotensives, ACE Blocking Agents | |
| ACCUTANE | ISOTRETINOIN | 10MG | CAPSULE | Acne Agents, Systemic | |
| ACCUTANE | ISOTRETINOIN | 20MG | CAPSULE | Acne Agents, Systemic | |
| ACCUTANE | ISOTRETINOIN | 40MG | CAPSULE | Acne Agents, Systemic | |
| ACETOHEXAMIDE | ACETOHEXAMIDE | 250MG | TABLET | Oral Hypoglycemics, Sulfonylureas | |
| ACETYLCYSTEINE | ACETYLCYSTEINE | 200MG/ML | VIAL | Mucolytics | |
| ACLOVATE | ALCLOMETASONE DIPROPIONAT | 0.05% | CREAM(GM) | Topical Antiinflammatory Preparations | |
| ACLOVATE | ALCLOMETASONE DIPROPIONAT | 0.05% | OINT.(GM) | Topical Antiinflammatory Preparations | |
| ACTIFED WITH CODEINE | P-EPHED HCL/COD PHOS/TRIP | 30-10-1.25 | SYRUP | Cough and Cold Preparations | |
| ACTIGALL | URSODIOL | 300MG | CAPSULE | Bile Salts | |
| ACTIQ | PA Required | FENTANYL CITRATE | 1200MCG | LOLLIPOP | Analgesics, Narcotics |
| ACTIQ | PA Required | FENTANYL CITRATE | 1600MCG | LOLLIPOP | Analgesics, Narcotics |
| ACTIQ | PA Required | FENTANYL CITRATE | 200MCG | LOLLIPOP | Analgesics, Narcotics |
| ACTIQ | PA Required | FENTANYL CITRATE | 400MCG | LOLLIPOP | Analgesics, Narcotics |
| ACTIQ | PA Required | FENTANYL CITRATE | 600MCG | LOLLIPOP | Analgesics, Narcotics |
| ACTIQ | PA Required | FENTANYL CITRATE | 800MCG | LOLLIPOP | Analgesics, Narcotics |
| ACTIVELLA | ESTRADIOL/NORETH AC | 0.5-1.0mg | TABLET | Miotics/Other Intraocular Pressure Reducers | |
| ACTONEL | RISEDRONATE SODIUM | 30MG | TABLET | Bone Ossification Suppression Agents | |
| ACTONEL | RISEDRONATE SODIUM | 35MG | TABLET | Bone Ossification Suppression Agents | |
| ACTONEL | RISEDRONATE SODIUM | 5MG | TABLET | Bone Ossification Suppression Agents | |
| ACTONEL | RISEDRONATE SODIUM | 75mg | TABLET | Bone Ossification Suppression Agents | |
| Actonel | Risedronate Sodium | 150mg | Tablet | Bone Ossification Suppression Agents | |
| ACTOS | PIOGLITAZONE HCL | 15MG | TABLET | Hypoglycemics, Insulin-Response Enhancer | |
| ACTOS | PIOGLITAZONE HCL | 30MG | TABLET | Hypoglycemics, Insulin-Response Enhancer | |
| ACTOS | PIOGLITAZONE HCL | 45MG | TABLET | Hypoglycemics, Insulin-Response Enhancer | |
| ACULAR | KETOROLAC TROMETHAMINE | 0.50% | DROPS | Eye Antiinflammatory Agents | |
| ACULAR LS | KETOROLAC TROMETHAMINE | 0.40% | DROPS | Eye Antiinflammatory Agents | |
| ACULAR PF | KETOROLAC TROMETHAMINE | 0.50% | DROPERETTE | Eye Antiinflammatory Agents | |
| ADALAT CC | NIFEDIPINE | 30MG | TABLET SA | Calcium Channel Blocking Agents | |
| ADALAT CC | NIFEDIPINE | 60MG | TABLET SA | Calcium Channel Blocking Agents | |
| ADALAT CC | NIFEDIPINE | 90MG | TABLET SA | Calcium Channel Blocking Agents | |
| ADAPIN | DOXEPIN HCL | 100MG | CAPSULE | Antidepressants | |
| ADAPIN | DOXEPIN HCL | 100MG | CAPSULE | Tricyclic Antidepressants & Rel. Bib-Sel. RU-Inhib | |
| ADAPIN | DOXEPIN HCL | 150MG | CAPSULE | Tricyclic Antidepressants & Rel. Bib-Sel. RU-Inhib | |
| ADAPIN | DOXEPIN HCL | 75MG | CAPSULE | Antidepressants | |
| ADAPIN | DOXEPIN HCL | 75MG | CAPSULE | Tricyclic Antidepressants & Rel. Bib-Sel. RU-Inhib | |
| ADDERALL | AMPHET ASP/AMPHET/D-AMPHE | 10MG | TABLET | Adrenergic Agents, Aromatic, Non-Catecholamine | |
| ADDERALL | AMPHET ASP/AMPHET/D-AMPHE | 12.5MG | TABLET | Adrenergic Agents, Aromatic, Non-Catecholamine | |
| ADDERALL | AMPHET ASP/AMPHET/D-AMPHE | 15MG | TABLET | Adrenergic Agents, Aromatic, Non-Catecholamine | |
| ADDERALL | AMPHET ASP/AMPHET/D-AMPHE | 20MG | TABLET | Adrenergic Agents, Aromatic, Non-Catecholamine | |
| ADDERALL | AMPHET ASP/AMPHET/D-AMPHE | 30MG | TABLET | Adrenergic Agents, Aromatic, Non-Catecholamine | |
| ADDERALL | AMPHET ASP/AMPHET/D-AMPHE | 5MG | TABLET | Adrenergic Agents, Aromatic, Non-Catecholamine | |
| ADDERALL | AMPHET ASP/AMPHET/D-AMPHE | 7.5MG | TABLET | Adrenergic Agents, Aromatic, Non-Catecholamine | |
| ADDERALL XR | AMPHET ASP/AMPHET/D-AMPHE | 10MG | CAP.SR 24H | Adrenergic Agents, Aromatic, Non-Catecholamine | |
| ADDERALL XR | AMPHET ASP/AMPHET/D-AMPHE | 15MG | CAP.SR 24H | Adrenergic Agents, Aromatic, Non-Catecholamine | |
| ADDERALL XR | AMPHET ASP/AMPHET/D-AMPHE | 20MG | CAP.SR 24H | Adrenergic Agents, Aromatic, Non-Catecholamine | |
| ADDERALL XR | AMPHET ASP/AMPHET/D-AMPHE | 25MG | CAP.SR 24H | Adrenergic Agents, Aromatic, Non-Catecholamine | |
| ADDERALL XR | AMPHET ASP/AMPHET/D-AMPHE | 30MG | CAP.SR 24H | Adrenergic Agents, Aromatic, Non-Catecholamine | |
| ADDERALL XR | AMPHET ASP/AMPHET/D-AMPHE | 5MG | CAP.SR 24H | Adrenergic Agents, Aromatic, Non-Catecholamine | |
| ADRENALIN CHLORIDE | EPINEPHRINE | SOLUTION | General Bronchodilator Agents | ||
| ADRENALIN CHLORIDE | EPINEPHRINE | 1MG/ML | VIAL | Adrenergic Agents, Catecholamines | |
| ADRENALIN CHLORIDE NASAL | EPINEPHRINE | SOLUTION | Nose Preparations, Vasoconstrictors | ||
| ADSORBOCARPINE | PILOCARPINE HCL | 1% | DROPS | Miotics/Other Intraocular Pressure Reducers | |
| ADVAIR DISKUS | FLUTICASONE/SALMETEROL | 100-50MCG | DISK W/DEV | Beta-Adrenergic and Glucocorticoids Combination | |
| ADVAIR DISKUS | FLUTICASONE/SALMETEROL | 250-50MCG | DISK W/DEV | Beta-Adrenergic and Glucocorticoids Combination | |
| ADVAIR DISKUS | FLUTICASONE/SALMETEROL | 500-50MCG | DISK W/DEV | Beta-Adrenergic and Glucocorticoids Combination | |
| ADVAIR HFA | FLUTICASONE/SALMETEROL | 45-21MCG | AER W/ADAP | Beta-Adrenergic and Glucocorticoids Combination | |
| ADVAIR HFA | FLUTICASONE/SALMETEROL | 115-21MCG | AER W/ADAP | Beta-Adrenergic and Glucocorticoids Combination | |
| ADVAIR HFA | FLUTICASONE/SALMETEROL | 230-21MCG | AER W/ADAP | Beta-Adrenergic and Glucocorticoids Combination | |
| ADVICOR | NIACIN/LOVASTATIN | 1000-20MG | TAB MPHASE | Lipotropics | |
| ADVICOR | NIACIN/LOVASTATIN | 500-20MG | TAB MPHASE | Lipotropics | |
| ADVICOR | NIACIN/LOVASTATIN | 750-20MG | TAB MPHASE | Lipotropics | |
| ADVICOR | NIACIN/LOVASTATIN | 1000-40MG | TAB MPHASE | Lipotropics | |
| AEROBID | FLUNISOLIDE | 250MCG | AER W/ADAP | Glucocorticoids, Topical | |
| AEROBID-M | FLUNISOLIDE/MENTHOL | 250MCG | AER W/ADAP | Glucocorticoids, Topical | |
| AEROKID | PHENYLEPHRINE/CHLOR-MAL/S | 10-4-1.25 | SYRUP | Cough and Cold Preparations | |
| AEROLATE 111 | THEOPHYLLINE ANHYDROUS | 65MG | CAP.SR 12H | Xanthines | |
| AEROLATE JR | THEOPHYLLINE ANHYDROUS | 130MG | CAP.SR 12H | Xanthines | |
| AGENERASE | AMPRENAVIR/VITAMIN E | 150MG | CAPSULE | Antivirals, HIV-Specific, Protease Inhibitors | |
| AGENERASE | AMPRENAVIR/VITAMIN E | 50MG | CAPSULE | Antivirals, HIV-Specific, Protease Inhibitors | |
| AGENERASE | AMPRENAVIR/VITAMIN E/PROP | 15MG/ML | SOLUTION | Antivirals, HIV-Specific, Protease Inhibitors | |
| AGRYLIN | ANAGRELIDE HCL | 0.5MG | CAPSULE | Platelet Reducing Agents | |
| AGRYLIN | ANAGRELIDE HCL | 1MG | CAPSULE | Platelet Reducing Agents | |
| AIRET | ALBUTEROL SULFATE | 0.83MG/ML | SOLUTION | Beta-Adrenergic Agents | |
| AKINETON | BIPERIDEN HCL | 2MG | TABLET | Antiparkinsonism Drugs, Anticholinergic | |
| AK-TRACIN | BACITRACIN | 500 UNIT/G | OINT.(GM) | Eye Antibiotics | |
| ALA-CORT | HYDROCORTISONE | 1% | CREAM(GM) | Topical Antiinflammatory Preparations | |
| ALAMAST | PEMIROLAST POTASSIUM | 0.10% | DROPS | Ophthalmic Mast Cell Stabilizers | |
| ALA-TET | TETRACYCLINE HCL | 250MG | CAPSULE | Tetracyclines | |
| ALDACTONE | SPIRONOLACTONE | 100MG | TABLET | Potassium Sparing Diuretics | |
| ALDACTONE | SPIRONOLACTONE | 25MG | TABLET | Potassium Sparing Diuretics | |
| ALDACTONE | SPIRONOLACTONE | 50MG | TABLET | Potassium Sparing Diuretics | |
| ALDARA | IMIQUIMOD | 5% | PACKET | Immunomodulators | |
| ALDOMET | METHYLDOPA | 125MG | TABLET | Hypotensives, Sympatholitic | |
| ALDOMET | METHYLDOPA | 250MG | TABLET | Hypotensives, Sympatholitic | |
| ALDOMET | METHYLDOPA | 250MG/5ML | ORAL SUSP | Hypotensives, Sympatholitic | |
| ALKERAN | MELPHALAN | 2MG | TABLET | Alkylating Agents | |
| ALKERAN | MELPHALAN HCL | 50MG | VIAL | Alkylating Agents | |
| ALLEGRA | FEXOFENADINE HCL | 180MG | TABLET | Antihistamines, Cont 5 | |
| ALLEGRA | FEXOFENADINE HCL | 30MG | TABLET | Antihistamines, Cont 2 | |
| ALLEGRA | FEXOFENADINE HCL | 60MG | CAPSULE | Antihistamines, Cont 3 | |
| ALLEGRA | FEXOFENADINE HCL | 60MG | TABLET | Antihistamines, Cont 4 | |
| ALLEGRA-D | P-EPHED HCL/FEXOFENADINE | 120-60MG | TAB.SR 12H | Antihistamines | |
| ALLERGIA-C | DIPHENHYDRAMINE HCL | 25MG | CAPSULE | Antihistamines | |
| ALOCRIL | NEDOCROMIL SODIUM | 2% | DROPS | Ophthalmic Mast Cell Stabilizers | |
| ALOMIDE | LODOXAMIDE TROMETHAMINE | 0.10% | DROPS | Eye Antiinflammatory Agents | |
| ALOMIDE | LODOXAMIDE TROMETHAMINE | 0.10% | DROPS | Ophthalmic Mast Cell Stabilizers | |
| ALPHAGAN | BRIMONIDINE TARTRATE | 0.20% | DROPS | Miotics/Other Intraocular Pressure Reducers | |
| ALPHAGAN P | BRIMONIDINE TARTRATE | 0.15% | DROPS | Miotics/Other Intraocular Pressure Reducers | |
| ALPHAGAN P | BRIMONIDINE TARTRATE | 0.10% | DROPS | Miotics/Other Intraocular Pressure Reducers | |
| ALPHATREX | BETAMETHASONE DIPROPIONAT | 0.05% | LOTION | Topical Antiinflammatory Preparations | |
| ALPRAZOLAM INTENSOL | ALPRAZOLAM | 1MG/ML | ORAL CONC. | Anti-Anxiety Drugs | |
| Alrex | Loteprednol etabonate | 0.20% | Drops | Eye Antiinflammatory Agents | |
| ALTACE | RAMIPRIL | 1.25MG | CAPSULE | Hypotensives, ACE Blocking Agents | |
| ALTACE | RAMIPRIL | 10MG | CAPSULE | Hypotensives, ACE Blocking Agents | |
| ALTACE | RAMIPRIL | 2.5MG | CAPSULE | Hypotensives, ACE Blocking Agents | |
| ALTACE | RAMIPRIL | 5MG | CAPSULE | Hypotensives, ACE Blocking Agents | |
| ALTACE | RAMIPRIL | 1.25MG | TABLET | Hypotensives, ACE Blocking Agents | |
| ALTACE | RAMIPRIL | 2.5MG | TABLET | Hypotensives, ACE Blocking Agents | |
| ALTACE | RAMIPRIL | 5MG | TABLET | Hypotensives, ACE Blocking Agents | |
| ALTACE | RAMIPRIL | 10MG | TABLET | Hypotensives, ACE Blocking Agents | |
| ALUPENT | METAPROTERENOL SULFATE | 10MG | TABLET | Beta-Adrenergic Agents | |
| ALUPENT | METAPROTERENOL SULFATE | 10MG/5ML | SYRUP | Beta-Adrenergic Agents | |
| ALUPENT | METAPROTERENOL SULFATE | 20MG | TABLET | Beta-Adrenergic Agents | |
| ALUPENT | METAPROTERENOL SULFATE | 4MG/ML | SOLUTION | Beta-Adrenergic Agents | |
| ALUPENT | METAPROTERENOL SULFATE | 50MG/ML | SOLUTION | Beta-Adrenergic Agents | |
| ALUPENT | METAPROTERENOL SULFATE | 650MCG | AER W/ADAP | Beta-Adrenergic Agents | |
| ALUPENT | METAPROTERENOL SULFATE | 6MG/ML | SOLUTION | Beta-Adrenergic Agents | |
| ALUSTRA | VITAMIN A/HYDROQUINONE | 4% | CREAM(GM) | Antimelamin Agents | |
| AMARYL | GLIMEPIRIDE | 1MG | TABLET | Oral Hypoglycemics, Sulfonylureas | |
| AMARYL | GLIMEPIRIDE | 2MG | TABLET | Oral Hypoglycemics, Sulfonylureas | |
| AMARYL | GLIMEPIRIDE | 4MG | TABLET | Oral Hypoglycemics, Sulfonylureas | |
| AMBIEN | ZOLPIDEM TARTRATE | 10MG | TABLET | Non-Barbiturate, Sedative-Hypnotic | |
| AMBIEN | ZOLPIDEM TARTRATE | 5MG | TABLET | Non-Barbiturate, Sedative-Hypnotic | |
| AMBIEN CR | Step Edit Required-Must Try Ambien First | ZOLPIDEM TARTRATE | 6.25MG | TABLET | Non-Barbiturate, Sedative-Hypnotic |
| AMBIEN CR | Step Edit Required-Must Try Ambien First | ZOLPIDEM TARTRATE | 12.5MG | TABLET | Non-Barbiturate, Sedative-Hypnotic |
| AMINOPHYLLIN | AMINOPHYLLINE | 100MG | TABLET | Xanthines | |
| AMINOPHYLLIN | AMINOPHYLLINE | 200MG | TABLET | Xanthines | |
| AMINOPHYLLINE | AMINOPHYLLINE | 200MG | TABLET EC | Xanthines | |
| AMITRIPTYLINE W/PERPHENAZ | AMITRIPTYLINE HCL/PERPHEN | 10-4MG | TABLET | Tricyclic Antidepressant/Phenothiazine Combinatns | |
| AMITRIPTYLINE W/PERPHENAZ | AMITRIPTYLINE HCL/PERPHEN | 50-4MG | TABLET | Tricyclic Antidepressant/Phenothiazine Combinatns | |
| AMOXAPINE | AMOXAPINE | 100MG | TABLET | Antidepressants | |
| AMOXAPINE | AMOXAPINE | 150MG | TABLET | Antidepressants | |
| AMOXAPINE | AMOXAPINE | 25MG | TABLET | Antidepressants | |
| AMOXAPINE | AMOXAPINE | 25MG | TABLET | Tricyclic Antidepressants & Rel. Bib-Sel. RU-Inhib | |
| AMOXAPINE | AMOXAPINE | 50MG | TABLET | Antidepressants | |
| AMOXICILLIN | AMOXICILLIN TRIHYDRATE | 250MG | CAPSULE | Penicillins | |
| AMOXIL | AMOXICILLIN TRIHYDRATE | 125MG | TAB CHEW | Penicillins | |
| AMOXIL | AMOXICILLIN TRIHYDRATE | 200MG | TAB CHEW | Penicillins | |
| AMOXIL | AMOXICILLIN TRIHYDRATE | 200MG/5ML | SUSP RECON | Penicillins | |
| AMOXIL | AMOXICILLIN TRIHYDRATE | 250MG | TAB CHEW | Penicillins | |
| AMOXIL | AMOXICILLIN TRIHYDRATE | 400MG | TAB CHEW | Penicillins | |
| AMOXIL | AMOXICILLIN TRIHYDRATE | 400MG/5ML | SUSP RECON | Penicillins | |
| AMOXIL | AMOXICILLIN TRIHYDRATE | 500MG | CAPSULE | Penicillins | |
| AMOXIL | AMOXICILLIN TRIHYDRATE | 500MG | TABLET | Penicillins | |
| AMOXIL | AMOXICILLIN TRIHYDRATE | 50MG/ML | DROP RECON | Penicillins | |
| AMOXIL | AMOXICILLIN TRIHYDRATE | 875MG | TABLET | Penicillins | |
| AMPICILLIN TRIHYDRATE | AMPICILLIN TRIHYDRATE | 250MG | CAPSULE | Penicillins | |
| AMPICILLIN TRIHYDRATE | AMPICILLIN TRIHYDRATE | 500MG | CAPSULE | Penicillins | |
| ANAFRANIL | CLOMIPRAMINE HCL | 25MG | CAPSULE | Antidepressants | |
| ANAFRANIL | CLOMIPRAMINE HCL | 25MG | CAPSULE | Tricyclic Antidepressants & Rel. Bib-Sel. RU-Inhib | |
| ANAFRANIL | CLOMIPRAMINE HCL | 50MG | CAPSULE | Antidepressants | |
| ANAFRANIL | CLOMIPRAMINE HCL | 50MG | CAPSULE | Tricyclic Antidepressants & Rel. Bib-Sel. RU-Inhib | |
| ANAFRANIL | CLOMIPRAMINE HCL | 75MG | CAPSULE | Antidepressants | |
| ANAFRANIL | CLOMIPRAMINE HCL | 75MG | CAPSULE | Tricyclic Antidepressants & Rel. Bib-Sel. RU-Inhib | |
| ANA-GUARD | EPINEPHRINE | 1MG/ML | DISP SYRIN | Anaphylaxis therapy agent | |
| ANALPRAM-HC | HC ACETATE/PRAMOXINE HCL | 1-1% | CREAM(GM) | Hemorrhoidal Preparations | |
| ANALPRAM-HC | HC ACETATE/PRAMOXINE HCL | 2.5-1% | LOTION | Hemorrhoidal Preparations | |
| ANALPRAM-HC | HC ACETATE/PRAMOXINE HCL | 2.5-1% | CREAM(GM) | Hemorrhoidal Preparations | |
| ANAPROX | NAPROXEN SODIUM | 275MG | TABLET | Anti-inflammatory Agents | |
| ANAPROX DS | NAPROXEN SODIUM | 550MG | TABLET | Anti-inflammatory Agents | |
| ANDROID | METHYLTESTOSTERONE | 10MG | CAPSULE | Androgenic Agents | |
| ANEXSIA | HYDROCODONE BIT/ACETAMINO | 10-660MG | TABLET | Analgesics, Narcotics | |
| ANSAID | FLURBIPROFEN | 100MG | TABLET | Anti-inflammatory Agents | |
| ANSAID | FLURBIPROFEN | 50MG | TABLET | Anti-inflammatory Agents | |
| ANTABUSE | DISULFIRAM | 250MG | TABLET | Antialcoholic Preparations | |
| ANTARA | FENOFIBRATE,MICRONIZED | 43MG | CAPSULE | Lipotropics | |
| ANTARA | FENOFIBRATE,MICRONIZED | 130MG | CAPSULE | Lipotropics | |
| ANTIMINTH | PYRANTEL PAMOATE | 144MG/ML | ORAL SUSP | Anthelmintics | |
| ANTIVERT | MECLIZINE HCL | 50MG | TABLET | Anti-Emetics | |
| ANTURANE | SULFINPYRAZONE | 200MG | CAPSULE | Uricosuric Agents | |
| ANUSOL-HC | HC/BISMUTH SUBGAL/ZNOX/RE | CREAM | Hemorrhoidal Preparations | ||
| ANUSOL-HC | HC/RESOR/BISMUTH SUBGAL/Z | SUPP.RECT | Hemorrhoidal Preparations | ||
| ANUSOL-HC | HYDROCORTISONE | 2.50% | CREAM(GM) | Rectal Preparations | |
| ANUSOL-HC | HYDROCORTISONE ACETATE | 1% | OINT.(GM) | Rectal Preparations | |
| ANUSOL-HC | HYDROCORTISONE ACETATE | 25MG | SUPP.RECT | Rectal Preparations | |
| ANZEMET | PA Required | DOLASETRON MESYLATE | 100MG | TABLET | Anti-Emetics |
| ANZEMET | PA Required | DOLASETRON MESYLATE | 12.5/0.625 | AMPUL | Anti-Emetics |
| ANZEMET | PA Required | DOLASETRON MESYLATE | 20MG/ML | VIAL | Anti-Emetics |
| ANZEMET | PA Required | DOLASETRON MESYLATE | 50MG | TABLET | Anti-Emetics |
| APIDRA | INSULIN GLULISINE | 100 U/ML | VIAL | Insulins | |
| APIDRA | INSULIN GLULISINE | 101 U/ML | CARTRIDGE | Insulins | |
| APRESOLINE | HYDRALAZINE HCL | 100MG | TABLET | Hypotensives, Vasodilators | |
| APRESOLINE | HYDRALAZINE HCL | 10MG | TABLET | Hypotensives, Vasodilators | |
| APRESOLINE | HYDRALAZINE HCL | 25MG | TABLET | Hypotensives, Vasodilators | |
| APRESOLINE | HYDRALAZINE HCL | 50MG | TABLET | Hypotensives, Vasodilators | |
| APTIVUS | TIPRANAVIR | 250MG | CAPSULE | Antiretroviral Agents | |
| AQUASOL A | VITAMIN A | 50MU | CAPSULE | Vitamin A Preparations | |
| AQUASOL A DROPS | VITAMIN A | 5MU/0.1ML | DROPS | Vitamin A Preparations | |
| ARALEN HCL | CHLOROQUINE HCL | 50MG/ML | AMPUL | Antimalarial Drugs | |
| ARALEN PHOSPHATE | CHLOROQUINE PHOSPHATE | 500MG | TABLET | Antimalarial Drugs | |
| ARALEN W/PRIMAQUINE | CHLOROQUINE/PRIMAQUIN | TABLET | Antimalarial Drugs | ||
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 100MCG/0.5 | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 100MCG/ML | VIAL | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 150MCG/.75 | VIAL | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 150MCG/0.3 | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 200MCG/0.4 | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 200MCG/ML | VIAL | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 25MCG/0.42 | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 25MCG/ML | VIAL | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 300MCG/0.6 | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 300MCG/ML | VIAL | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 40MCG/0.4 | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 40MCG/ML | VIAL | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 500MCG/ML | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 60MCG/.3ML | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN ALBUM | 60MCG/ML | VIAL | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 40MCG/0.4ML | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 60MCG/0.3ML | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 100MCG/0.5ML | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 200MCG/0.4ML | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 250MCG/0.42ML | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 300MCG/0.6ML | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 300MCG/ML | VIAL | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 25MCG/ML | VIAL | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 40MCG/ML | VIAL | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 60MCG/ML | VIAL | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 1000MCG/ML | VIAL | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 200MCG/ML | VIAL | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 150MCG/0.3ML | DISP SYRIN | Hematinics, Other |
| ARANESP | PA Required | DARBEPOETIN ALFA IN POLYSORBAT | 150MCG/0.75ML | VIAL | Hematinics, Other |
| ARAVA | LEFLUNOMIDE | 100MG | TABLET | Anti-inflammatory, Pyrimidine Synthesis Inhibitor | |
| ARAVA | LEFLUNOMIDE | 10MG | TABLET | Anti-inflammatory, Pyrimidine Synthesis Inhibitor | |
| ARAVA | LEFLUNOMIDE | 20MG | TABLET | Anti-inflammatory, Pyrimidine Synthesis Inhibitor | |
| ARICEPT | DONEPEZIL HCL | 10MG | TABLET | Cholinesterase Inhibitors | |
| ARICEPT | DONEPEZIL HCL | 5MG | TABLET | Cholinesterase Inhibitors | |
| ARIMIDEX | ANASTROZOLE | 1MG | TABLET | Antineoplastics, Misc | |
| ARISTOCORT | TRIAMCINOLONE | 1MG | TABLET | Glucocorticoids, Topical | |
| ARISTOCORT | TRIAMCINOLONE | 2MG | TABLET | Glucocorticoids, Topical | |
| ARISTOCORT | TRIAMCINOLONE | 4MG | TABLET | Glucocorticoids, Topical | |
| ARISTOCORT | TRIAMCINOLONE | 8MG | TABLET | Glucocorticoids, Topical | |
