2006 Mission Report

Mission Report

 

 

bridge assistance

St. Joseph’s Bridge Assistance (charity care) for 2006 totaled $9,445,262 (2.33% of total revenue), and for 2005 totaled $9,266,567 (2.47% of total revenue).

The figures below are for 2005, the most recent available.

selected hospitals % of total revenue revenue charity
Harborview, Seattle 11.54% $851,129,000 $98,243,000
Providence Everett, Everett 3.78% $961,050,182 $36,312,907
St Joseph, Bellingham 2.47% $375,471,186 $9,266,567
University, Seattle 1.70% $880,119,652 $14,932,682
Children’s, Seattle 1.38% $544,795,890 $7,495,603
Virginia Mason, Seattle 0.95% $1,041,053,920 $9,879,932
Overlake, Bellevue 0.71% $510,748,873  $3,600,859
 
Previous


Next